🥊 ASBO |
GW14 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 19 | +9 points gained(-6% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | MCI | Walker | £5.4 | 59 | 0.0% | 2 | 1 | - | 2 | 6 | - | 3.0 | BUR | bre | EVE | CHE + BRE | bou |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | CHE | Colwill | £4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | (C) Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | TOT | Richarlison | £6.9 | 73 | 0.0% | 15 | 9 | 8 | 1 | 8 | - | 6.5 | BRE | eve | BHA | WOL | che |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | WHU | Mubama | £4.2 | 4 | 0.0% | 1 | 1 | - | - | 1 | - | 0.5 | BOU | mun | ARS | nfo | BRE |
Sam Shelton | £101.7 | 1082 | 45 | 53 | 41 | 36 | 71 | -4 | 65.4 | 58.0 | 62.3 | 64.8 | 63.5 | 62.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1078 | 2.2M | -4 | N/A | Digne (0) → Estupiñan (0) Alexander-Arnold (0) → Walker (0) Bowen (0) → Foden (0) gain= -4 |
£101.7 |
20 | 1082 | 2.2M | 71 | N/A | £101.5 | |
19 | 1011 | 2.2M | 36 | N/A | WC Onana (1) → Raya (6) Tsimikas (0) → Alexander-Arnold (8) Mitoma (0) → Richarlison (1) Haaland (0) → Watkins (2) Holgate (0) → Colwill (1) Raya (6) → Dubravka (2) Cunha (5) → Solanke (6) Semenyo (5) → Mubama (0) gain= 9 |
£101.0 |
18 | 975 | 2.0M | 41 | N/A | Ward-Prowse (3) → Bowen (8) gain= 5 |
£100.9 |
17 | 934 | 2.0M | 53 | N/A | B.Fernandes (0) → Gordon (6) João Pedro (1) → Cunha (2) gain= 7 |
£100.9 |
16 | 881 | 2.1M | 45 | N/A | Cash (1) → Digne (5) gain= 4 |
£100.7 |
15 | 836 | 2.1M | 33 | N/A | £100.7 | |
14 | 803 | 2.0M | 41 | N/A | Vinícius (1) → Semenyo (5) gain= 4 |
£100.8 |
13 | 762 | 1.3M | 68 | N/A | £100.6 | |
12 | 694 | 2.2M | 93 | N/A | Botman (0) → Tsimikas (15) Maddison (0) → B.Fernandes (3) gain= 18 |
£100.0 |
11 | 601 | 3.8M | 24 | N/A | Udogie (-4) → Pedro Porro (0) gain= 4 |
£100.3 |
10 | 577 | 3.3M | 71 | N/A | £100.3 | |
9 | 506 | 3.6M | 57 | N/A | £100.3 | |
8 | 449 | 2.6M | 63 | N/A | Chilwell (0) → Udogie (6) Estupiñan (0) → Cash (2) gain= 8 |
£100.2 |
7 | 386 | 4.1M | 31 | N/A | £100.1 | |
6 | 355 | 2.5M | 72 | N/A | Caicedo (2) → Maddison (9) Rashford (3) → Ward-Prowse (2) gain= 6 |
£99.9 |
5 | 283 | 2.6M | 63 | N/A | £99.9 | |
4 | 220 | 4.6M | 73 | N/A | Gabriel (2) → Saliba (2) gain= 0 |
£100.2 |
3 | 147 | 4.7M | 42 | N/A | Shaw (0) → Estupiñan (1) gain= 1 |
£100.2 |
2 | 105 | 4.7M | 33 | N/A | Stones (0) → James (0) James (0) → Chilwell (1) gain= -3 |
£100.1 |
1 | 76 | 1.4M | 76 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:35, (GW21)
Max Winokan mwinokan@me.com