🦴 Boner |
GW3 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +6 points gained(+20% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NEW | Dubravka | £4.2 | 25 | 0.0% | 2 | 7 | 3 | 2 | 8 | - | 5.0 | avl | LUT | nfo | BOU | ars |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | TOT | Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | CHE | Colwill | £4.7 | 54 | 0.0% | 1 | 6 | 2 | 1 | 1 | - | 2.5 | liv | WOL | cry | mci | TOT |
DEF | CRY | Guéhi | £4.5 | 56 | 0.0% | 1 | 1 | 2 | 1 | 5 | - | 2.2 | SHU | bha | CHE | eve | BUR |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | WHU | Ward-Prowse | £6.0 | 82 | 0.0% | 2 | 3 | 3 | 6 | 3 | - | 3.8 | BOU | mun | ARS | nfo | BRE |
MID | CHE | (C) Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | LIV | Darwin | £7.4 | 77 | 0.0% | 2 | 1 | 1 | 8 | 5 | - | 3.8 | CHE | ars | BUR | bre | LUT |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
Sarah Frame | £100.7 | 1055 | 36 | 56 | 48 | 33 | 89 | 0 | 72.5 | 57.6 | 61.5 | 64.1 | 60.9 | 62.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1055 | 3.0M | 0 | N/A | Son (0) → Foden (0) Alexander-Arnold (0) → Estupiñan (0) gain= 0 |
£100.7 |
20 | 1055 | 3.0M | 89 | N/A | Trippier (0) → Alexander-Arnold (0) gain= 0 |
£101.0 |
19 | 966 | 3.9M | 33 | N/A | £101.0 | |
18 | 933 | 3.7M | 48 | N/A | J.Alvarez (0) → Watkins (2) Saka (1) → Gordon (2) gain= -1 |
£100.6 |
17 | 889 | 3.9M | 56 | N/A | Haaland (0) → Solanke (0) Douglas Luiz (0) → Salah (3) gain= -1 |
£100.5 |
16 | 837 | 4.2M | 36 | N/A | B.Fernandes (1) → Saka (2) Turner (3) → Dubravka (2) gain= 0 |
£100.6 |
15 | 801 | 3.9M | 25 | N/A | £100.7 | |
14 | 776 | 3.4M | 49 | N/A | £100.7 | |
13 | 727 | 3.0M | 45 | N/A | Cash (0) → Saliba (6) Burn (0) → Guéhi (1) gain= 7 |
£100.6 |
12 | 682 | 2.9M | 47 | N/A | £100.8 | |
11 | 635 | 1.7M | 43 | N/A | Sterling (5) → Palmer (12) Sanchez (3) → Turner (0) gain= 4 |
£100.8 |
10 | 592 | 2.4M | 73 | N/A | £100.5 | |
9 | 519 | 2.7M | 78 | N/A | Saka (5) → B.Fernandes (7) gain= 2 |
£100.4 |
8 | 441 | 3.2M | 51 | N/A | WC Ramsdale (0) → Sanchez (2) Botman (0) → Burn (1) Estupiñan (0) → Cash (2) Aké (2) → Colwill (2) Rashford (2) → Bruno G. (1) Foden (2) → Son (3) João Pedro (2) → J.Alvarez (2) Bruno G. (1) → Ward-Prowse (2) gain= 6 |
£100.1 |
7 | 390 | 3.7M | 39 | N/A | N.Jackson (0) → Darwin (0) Chilwell (0) → Trippier (12) gain= 12 |
£100.7 |
6 | 351 | 2.9M | 63 | N/A | £100.9 | |
5 | 288 | 2.0M | 42 | N/A | Disasi (5) → Aké (1) B.Fernandes (1) → Sterling (2) gain= -3 |
£101.0 |
4 | 246 | 1.7M | 71 | N/A | £101.2 | |
3 | 175 | 1.3M | 72 | N/A | Gabriel (0) → Udogie (12) gain= 12 |
£100.9 |
2 | 103 | 5.0M | 38 | N/A | James (0) → Disasi (0) gain= 0 |
£100.3 |
1 | 65 | 4.2M | 65 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:39, (GW21)
Max Winokan mwinokan@me.com