2 × 🚀 Rocket |
GW3, GW15 |
🧠 Smooth Brain |
GW7 |
🥵 Hot Stuff |
GW14 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +10 points gained(+8% OR) |
Free Hit | 18 | GW Points: 61, GW Rank: N/A |
Second Wildcard | 21 | 0 points lost( 0% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BOU | Neto | £4.6 | 69 | 0.0% | 7 | - | 1 | 9 | 2 | - | 4.0 | whu | NFO | ful | new | MCI |
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
DEF | LIV | Virgil | £6.3 | 71 | 0.0% | 2 | 6 | 2 | 7 | 1 | - | 4.0 | CHE | ars | BUR | bre | LUT |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | AVL | Konsa | £4.6 | 51 | 0.0% | 6 | 1 | 2 | 0 | 0 | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | WHU | ⚠️ Mavropanos | £4.5 | 28 | 0.0% | 0 | - | 6 | 15 | 6 | - | 6.8 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | MCI | De Bruyne | £10.3 | 1 | 0.0% | - | - | - | - | - | - | 0.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | LIV | Diogo J. | £7.8 | 57 | 0.0% | - | - | - | 6 | 7 | - | 3.2 | CHE | ars | BUR | bre | LUT |
MID | BHA | Gross | £6.5 | 82 | 0.0% | 7 | 1 | 7 | 2 | 3 | - | 3.2 | lut | CRY | tot | shu | EVE |
MID | CHE | 🔄 Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BHA | (C) João Pedro | £5.4 | 71 | 0.0% | 2 | 1 | 2 | 16 | 2 | - | 5.2 | lut | CRY | tot | shu | EVE |
Ethan Barker | £101.9 | 1143 | 37 | 72 | 61 | 46 | 34 | 0 | 63.3 | 56.5 | 59.7 | 56.8 | 62.1 | 61.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1143 | 678k | 0 | N/A | WC Kudus (0) → Gross (0) Petrović (0) → Turner (0) Zinchenko (0) → Pedro Porro (0) Senesi (0) → Mavropanos (0) Alexander-Arnold (0) → Konsa (0) Ødegaard (0) → Foden (0) Szoboszlai (0) → Palmer (0) Gordon (0) → De Bruyne (0) J.Alvarez (0) → João Pedro (0) Gross (0) → Diogo J. (0) Udogie (0) → Virgil (0) Gusto (0) → Estupiñan (0) Bowen (0) → Gross (0) Turner (0) → Neto (0) gain= 0 |
£101.9 |
20 | 1143 | 678k | 34 | N/A | Livramento (0) → Gusto (0) gain= 0 |
£102.4 |
19 | 1109 | 141k | 46 | N/A | Johnstone (0) → Petrović (3) gain= 3 |
£102.1 |
18 | 1063 | 167k | 61 | N/A | Johnstone (0) → Pickford (2) Pickford (2) → Leno (1) Areola (8) → Petrović (2) Zinchenko (2) → Konsa (2) Alexander-Arnold (5) → Robinson (1) Udogie (0) → Colwill (2) Livramento (1) → Tarkowski (1) Ødegaard (8) → Douglas Luiz (8) Szoboszlai (2) → Tavernier (2) Bowen (8) → Andreas (2) J.Alvarez (0) → Wilson (2) Haaland (0) → João Pedro (2) João Pedro (2) → Solanke (17) gain= 6 |
£101.9 |
17 | 1002 | 300k | 72 | N/A | Guéhi (1) → Senesi (0) gain= -1 |
£101.7 |
16 | 930 | 566k | 37 | N/A | Morris (1) → J.Alvarez (5) gain= 4 |
£101.5 |
15 | 893 | 329k | 55 | N/A | Diaby (1) → Gordon (2) Pau (6) → Livramento (1) gain= -4 |
£101.3 |
14 | 838 | 721k | 72 | N/A | £101.4 | |
13 | 766 | 1.1M | 62 | N/A | Maddison (0) → Bowen (0) gain= 0 |
£101.3 |
12 | 704 | 1.7M | 61 | N/A | Diogo J. (8) → Kudus (1) Burn (0) → Zinchenko (10) gain= -1 |
£101.2 |
11 | 647 | 1.1M | 26 | N/A | Trippier (9) → Guéhi (5) Pedro Porro (0) → Alexander-Arnold (2) Luis Díaz (6) → Diogo J. (3) gain= -9 |
£101.3 |
10 | 625 | 789k | 74 | N/A | £101.3 | |
9 | 551 | 1.0M | 63 | N/A | £101.2 | |
8 | 488 | 460k | 65 | N/A | WC Chilwell (0) → Pedro Porro (6) Flekken (0) → Areola (1) Estupiñan (0) → Burn (1) Botman (0) → Trippier (6) Saka (0) → Szoboszlai (4) Sterling (16) → Luis Díaz (2) Eze (0) → Maddison (6) gain= 10 |
£100.8 |
7 | 423 | 1.2M | 57 | N/A | Darwin (0) → Morris (10) gain= 10 |
£101.0 |
6 | 366 | 1.6M | 60 | N/A | Guéhi (8) → Botman (12) gain= 4 |
£101.0 |
5 | 306 | 610k | 39 | N/A | João Pedro (7) → Darwin (1) gain= -6 |
£101.1 |
4 | 267 | 317k | 74 | N/A | B.Fernandes (2) → Sterling (2) gain= 0 |
£100.9 |
3 | 193 | 203k | 72 | N/A | Martinez (1) → Udogie (12) gain= 11 |
£100.5 |
2 | 121 | 2.2M | 51 | N/A | J.Timber (0) → Chilwell (1) gain= 1 |
£100.2 |
1 | 70 | 2.9M | 70 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:25, (GW21)
Max Winokan mwinokan@me.com