🍪 Soggy Biscuit |
GW15 |
🐓 Cock |
GW15 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +29 points gained(+37% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | TOT | Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | AVL | Cash | £4.7 | 50 | 0.0% | 1 | 2 | 1 | - | - | - | 0.8 | NEW | shu | MUN | ful | NFO |
DEF | CRY | Mitchell | £4.7 | 62 | 0.0% | - | 1 | 1 | 0 | 6 | - | 2.0 | SHU | bha | CHE | eve | BUR |
DEF | EVE | Branthwaite | £4.1 | 45 | 0.0% | 5 | - | 1 | 0 | 1 | - | 0.5 | ful | TOT | mci | CRY | bha |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MUN | B.Fernandes | £8.2 | 68 | 0.0% | 1 | - | 1 | 1 | 2 | - | 1.0 | wol | WHU | avl | lut | FUL |
MID | AVL | Diaby | £6.6 | 85 | 0.0% | 1 | 2 | 3 | 1 | 7 | - | 3.2 | NEW | shu | MUN | ful | NFO |
MID | WOL | Neto | £5.6 | 53 | 0.0% | - | - | - | - | 1 | - | 0.2 | MUN | che | BRE | tot | SHU |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | SHU | Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Josh Tilbury | £101.4 | 1042 | 69 | 39 | 45 | 31 | 64 | 0 | 43.3 | 51.3 | 63.4 | 61.2 | 63.3 | 64.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1042 | 3.5M | 0 | N/A | £101.4 | |
20 | 1042 | 3.5M | 64 | N/A | Son (9) → Saka (7) Amrabat (0) → Neto (1) gain= -1 |
£101.3 |
19 | 978 | 3.4M | 31 | N/A | £101.6 | |
18 | 947 | 3.1M | 45 | N/A | £101.4 | |
17 | 902 | 3.3M | 39 | N/A | £101.4 | |
16 | 863 | 2.9M | 69 | N/A | £101.3 | |
15 | 794 | 4.3M | 20 | N/A | £101.5 | |
14 | 774 | 3.5M | 60 | N/A | Evans (0) → Branthwaite (9) gain= 9 |
£101.8 |
13 | 714 | 3.7M | 44 | N/A | £101.7 | |
12 | 670 | 3.6M | 74 | N/A | Burn (0) → Mitchell (1) Maddison (0) → B.Fernandes (3) gain= 4 |
£101.5 |
11 | 596 | 4.1M | 21 | N/A | Lamptey (0) → Evans (6) gain= 6 |
£101.4 |
10 | 575 | 3.4M | 71 | N/A | £100.9 | |
9 | 504 | 3.7M | 87 | N/A | £100.7 | |
8 | 417 | 5.0M | 56 | N/A | WC Darwin (5) → Watkins (5) Ødegaard (3) → Maddison (6) March (7) → Szoboszlai (4) Gusto (0) → Saliba (7) Romero (8) → Udogie (6) Ramsdale (0) → Turner (6) Eze (0) → Almirón (1) Rodrigo (0) → Neto (5) Ferguson (1) → Archer (2) Saka (0) → Salah (15) Szoboszlai (4) → Diaby (2) Almirón (1) → Son (3) Alexander-Arnold (1) → Lamptey (0) Leno (2) → Areola (1) Saliba (7) → Gabriel (8) Neto (5) → Amrabat (2) gain= 29 |
£100.1 |
7 | 361 | 5.9M | 54 | N/A | Martinez (0) → Gusto (0) gain= 0 |
£99.7 |
6 | 307 | 6.3M | 60 | N/A | Mac Allister (6) → Rodrigo (-2) gain= -8 |
£99.9 |
5 | 247 | 6.0M | 39 | N/A | Botman (9) → Romero (2) gain= -7 |
£100.0 |
4 | 208 | 5.7M | 86 | N/A | Akanji (2) → Cash (-1) gain= -3 |
£99.7 |
3 | 122 | 6.9M | 35 | N/A | Bruno G. (2) → March (2) gain= 0 |
£99.9 |
2 | 87 | 6.7M | 31 | N/A | Undav (0) → Darwin (1) gain= 1 |
£100.1 |
1 | 56 | 6.1M | 56 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:41, (GW21)
Max Winokan mwinokan@me.com