🚽 #DownTheToilet |
GW2 |
🥊 ASBO |
GW11 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 3 | +11 points gained(+35% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | TOT | Udogie | £4.8 | 47 | 0.0% | 9 | 5 | - | 0 | 2 | - | 1.8 | BRE | eve | BHA | WOL | che |
DEF | FUL | Tosin | £4.3 | 27 | 0.0% | 14 | 1 | 1 | 1 | 2 | - | 1.2 | EVE | bur | BOU | AVL | mun |
DEF | EVE | Branthwaite | £4.1 | 45 | 0.0% | 5 | - | 1 | 0 | 1 | - | 0.5 | ful | TOT | mci | CRY | bha |
DEF | CRY | C.Richards | £3.9 | 12 | 0.0% | 0 | 1 | 2 | 0 | 2 | - | 1.2 | SHU | bha | CHE | eve | BUR |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | MCI | De Bruyne | £10.3 | 1 | 0.0% | - | - | - | - | - | - | 0.0 | BUR | bre | EVE | CHE + BRE | bou |
MID | WHU | (C) ⚠️ Bowen | £8.1 | 111 | 0.0% | 2 | 8 | 8 | 6 | 3 | - | 6.2 | ⚠️ BOU | mun | ARS | nfo | BRE |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | LUT | Adebayo | £4.8 | 50 | 0.0% | 7 | - | 2 | 2 | 6 | - | 3.3 | BHA | new | SHU | MUN | liv |
Ben Shaw | £103.4 | 1118 | 63 | 68 | 36 | 27 | 89 | -4 | 57.3 | 54.0 | 60.8 | 62.0 | 61.7 | 65.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1114 | 1.2M | -4 | N/A | Son (0) → De Bruyne (0) Livramento (0) → C.Richards (0) gain= -4 |
£103.4 |
20 | 1118 | 1.2M | 89 | N/A | Romero (0) → Gabriel (1) Gordon (5) → Foden (12) gain= 4 |
£103.2 |
19 | 1033 | 1.5M | 27 | N/A | Trippier (1) → Tosin (1) gain= 0 |
£103.5 |
18 | 1006 | 1.1M | 36 | N/A | Maguire (0) → Branthwaite (1) Mubama (0) → Adebayo (2) gain= 3 |
£103.2 |
17 | 970 | 863k | 68 | N/A | £102.8 | |
16 | 902 | 1.3M | 63 | N/A | Mbeumo (0) → Bowen (2) J.Alvarez (5) → Watkins (2) gain= -1 |
£102.5 |
15 | 839 | 2.0M | 32 | N/A | £102.6 | |
14 | 807 | 1.8M | 69 | N/A | Luis Díaz (2) → Gordon (10) gain= 8 |
£102.6 |
13 | 738 | 2.4M | 37 | N/A | Cash (0) → Maguire (6) gain= 6 |
£102.3 |
12 | 701 | 1.9M | 69 | N/A | Burn (0) → Livramento (0) gain= 0 |
£102.4 |
11 | 632 | 1.9M | 21 | N/A | Neto (0) → Palmer (12) Saka (2) → Son (2) gain= 12 |
£102.1 |
10 | 611 | 1.4M | 70 | N/A | £102.1 | |
9 | 541 | 1.5M | 99 | N/A | Estupiñan (0) → Trippier (10) gain= 10 |
£101.8 |
8 | 442 | 3.1M | 61 | N/A | Onana (2) → Turner (6) gain= 4 |
£101.4 |
7 | 381 | 4.5M | 46 | N/A | Gusto (0) → Burn (6) Chilwell (0) → Cash (6) gain= 8 |
£101.2 |
6 | 339 | 4.0M | 54 | N/A | Wissa (2) → J.Alvarez (1) Sterling (2) → Neto (9) gain= 6 |
£101.3 |
5 | 285 | 2.3M | 49 | N/A | £101.4 | |
4 | 236 | 2.8M | 82 | N/A | Shaw (0) → Udogie (5) Bailey (1) → Sterling (2) gain= 2 |
£101.1 |
3 | 158 | 3.3M | 54 | N/A | WC James (0) → Estupiñan (1) R.Lewis (0) → Romero (7) Trippier (0) → Gusto (14) Barnes (1) → Mbeumo (2) Rashford (7) → Luis Díaz (1) Maddison (10) → Bailey (0) Eze (2) → Salah (5) João Pedro (1) → Wissa (2) gain= 11 |
£100.4 |
2 | 104 | 4.8M | 20 | N/A | Son (3) → Maddison (3) gain= 0 |
£100.2 |
1 | 84 | 284k | 84 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:28, (GW21)
Max Winokan mwinokan@me.com