Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 7 | +40 points gained(+57% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | FUL | Leno | £4.8 | 71 | 0.0% | 9 | 3 | 1 | 0 | 1 | - | 1.2 | EVE | bur | BOU | AVL | mun |
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Saliba | £5.6 | 75 | 0.0% | 2 | 7 | 2 | 1 | 0 | - | 2.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | WHU | ⚠️ Coufal | £4.7 | 62 | 0.0% | 0 | 5 | 7 | 6 | - | - | 4.5 | ⚠️ BOU | mun | ARS | nfo | BRE |
DEF | LUT | ⛔️ Kaboré | £4.0 | 25 | 0.0% | - | - | 1 | - | 0 | - | 0.3 | ⛔️ BHA | new | SHU | MUN | liv |
MID | ARS | (C) Saka | £9.1 | 107 | 0.0% | 2 | 3 | 1 | 2 | 7 | - | 3.2 | nfo | LIV | whu | bur | NEW |
MID | MCI | Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | NEW | Gordon | £6.1 | 97 | 0.0% | 2 | 6 | 2 | 1 | 5 | - | 3.5 | avl | LUT | nfo | BOU | ars |
MID | CHE | Palmer | £5.7 | 92 | 0.0% | 1 | 14 | 1 | - | 18 | - | 8.2 | liv | WOL | cry | mci | TOT |
MID | TOT | ⛔️ Sarr | £4.5 | 53 | 0.0% | 3 | 2 | 3 | 2 | 6 | - | 3.2 | ⛔️ BRE | eve | BHA | WOL | che |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | BOU | Solanke | £7.1 | 98 | 0.0% | 7 | - | 17 | 6 | 2 | - | 8.3 | whu | NFO | ful | new | MCI |
FWD | MCI | J.Alvarez | £7.0 | 97 | 0.0% | 5 | 2 | - | 8 | 7 | - | 5.7 | BUR | bre | EVE | CHE + BRE | bou |
Jack K Hodgkins | £102.7 | 1127 | 48 | 56 | 31 | 45 | 92 | 0 | 68.5 | 62.1 | 63.0 | 59.6 | 62.9 | 59.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1127 | 986k | 0 | N/A | Alexander-Arnold (0) → Estupiñan (0) Salah (0) → Foden (0) gain= 0 |
£102.7 |
20 | 1127 | 986k | 92 | N/A | £102.6 | |
19 | 1035 | 1.4M | 45 | N/A | Pau (0) → Alexander-Arnold (8) Haaland (0) → Solanke (6) gain= 10 |
£102.2 |
18 | 994 | 1.4M | 31 | N/A | Ward-Prowse (3) → Sarr (3) Darwin (1) → Watkins (2) gain= -3 |
£101.9 |
17 | 967 | 942k | 56 | N/A | Trippier (0) → Pedro Porro (8) Andersen (0) → Pau (2) Sarr (2) → Ward-Prowse (3) gain= 7 |
£101.8 |
16 | 915 | 928k | 48 | N/A | Botman (0) → Coufal (0) gain= 0 |
£102.0 |
15 | 867 | 913k | 36 | N/A | £101.9 | |
14 | 831 | 930k | 62 | N/A | Watkins (11) → Darwin (2) Bowen (2) → Palmer (1) Ward-Prowse (1) → Saka (8) gain= -7 |
£101.7 |
13 | 773 | 877k | 52 | N/A | Cash (0) → Andersen (1) gain= 1 |
£102.0 |
12 | 721 | 1.0M | 94 | N/A | £101.7 | |
11 | 627 | 2.1M | 36 | N/A | Estupiñan (0) → Saliba (2) gain= 2 |
£101.4 |
10 | 591 | 2.4M | 50 | N/A | Diaby (13) → Sarr (2) Morris (2) → Watkins (2) gain= -11 |
£101.0 |
9 | 541 | 1.5M | 75 | N/A | Beyer (0) → Cash (2) gain= 2 |
£100.8 |
8 | 466 | 1.4M | 49 | N/A | £100.7 | |
7 | 417 | 1.6M | 60 | N/A | WC Pickford (1) → Leno (1) Saliba (6) → Trippier (12) Baldock (0) → Kaboré (3) Saka (9) → Gordon (5) Mbeumo (2) → Diaby (8) Sterling (0) → Ward-Prowse (4) Maddison (2) → Bowen (9) N.Jackson (0) → J.Alvarez (8) Mubama (0) → Morris (10) gain= 40 |
£100.5 |
6 | 357 | 2.4M | 69 | N/A | Rashford (3) → Salah (10) Chilwell (0) → Botman (12) gain= 19 |
£100.8 |
5 | 288 | 2.0M | 39 | N/A | £101.0 | |
4 | 249 | 1.5M | 76 | N/A | Martinelli (5) → Sterling (2) Watkins (2) → N.Jackson (1) B.Fernandes (2) → Maddison (7) gain= -3 |
£101.0 |
3 | 177 | 1.1M | 54 | N/A | Gabriel (0) → Saliba (1) gain= 1 |
£100.6 |
2 | 123 | 1.8M | 47 | N/A | £100.3 | |
1 | 76 | 1.4M | 76 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:27, (GW21)
Max Winokan mwinokan@me.com