🥊 ASBO |
GW15 |
🧑🔬 Scientist |
GW5 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 9 | +9 points gained(+77% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | Areola | £4.2 | 74 | 0.0% | - | - | 8 | 10 | 11 | - | 7.2 | BOU | mun | ARS | nfo | BRE |
GKP | NFO | Turner | £3.9 | 40 | 0.0% | 3 | 2 | 2 | 3 | 3 | - | 2.5 | ARS | bou | NEW | WHU | avl |
DEF | NEW | Trippier | £6.7 | 85 | 0.0% | -1 | - | 2 | 1 | - | - | 0.8 | avl | LUT | nfo | BOU | ars |
DEF | TOT | Pedro Porro | £5.8 | 77 | 0.0% | 5 | 8 | 2 | 5 | 2 | - | 4.2 | BRE | eve | BHA | WOL | che |
DEF | ARS | Gabriel | £5.0 | 58 | 0.0% | 2 | 6 | 10 | 1 | 1 | - | 4.5 | nfo | LIV | whu | bur | NEW |
DEF | BHA | Estupiñan | £5.0 | 37 | 0.0% | - | - | - | 6 | 6 | - | 3.0 | lut | CRY | tot | shu | EVE |
DEF | BUR | ⚠️ Taylor | £4.0 | 34 | 0.0% | 1 | - | 6 | 1 | 0 | - | 1.8 | ⚠️ mci | FUL | liv | ARS | cry |
MID | LIV | ⛔️ Salah | £13.2 | 156 | 0.0% | 13 | 3 | 7 | 3 | 16 | - | 7.2 | ⛔️ CHE | ars | BUR | bre | LUT |
MID | ARS | Ødegaard | £8.5 | 83 | 0.0% | 2 | 3 | 8 | 2 | 2 | - | 3.8 | nfo | LIV | whu | bur | NEW |
MID | MCI | (C) Foden | £7.9 | 96 | 0.0% | 2 | 5 | - | 8 | 12 | - | 8.3 | BUR | bre | EVE | CHE + BRE | bou |
MID | ARS | Rice | £5.4 | 69 | 0.0% | 1 | 3 | 1 | 2 | 2 | - | 2.0 | nfo | LIV | whu | bur | NEW |
MID | BOU | 🔄 Kluivert | £4.6 | 39 | 0.0% | 3 | - | - | 8 | 1 | - | 3.0 | whu | NFO | ful | new | MCI |
FWD | MCI | ⛔️ Haaland | £13.9 | 112 | 0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BUR | bre | EVE | CHE + BRE | bou |
FWD | AVL | Watkins | £8.9 | 120 | 0.0% | 2 | 9 | 2 | 2 | 8 | - | 5.2 | NEW | shu | MUN | ful | NFO |
FWD | SHU | 🔄 Archer | £4.5 | 56 | 0.0% | 2 | 2 | 8 | 5 | 1 | - | 4.0 | cry | AVL | lut | BHA | wol |
Cédric Vallée | £101.8 | 1133 | 45 | 48 | 41 | 50 | 74 | 0 | 57.5 | 54.4 | 62.3 | 63.9 | 65.4 | 64.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
21 | 1133 | 867k | 0 | N/A | £101.8 | |
20 | 1133 | 867k | 74 | N/A | Lascelles (1) → Estupiñan (6) Saka (7) → Ødegaard (2) gain= -4 |
£101.4 |
19 | 1063 | 721k | 50 | N/A | Tsimikas (0) → Gabriel (1) gain= 1 |
£101.4 |
18 | 1013 | 911k | 41 | N/A | Dalot (0) → Lascelles (1) gain= 1 |
£101.4 |
17 | 972 | 823k | 48 | N/A | Anderson (0) → Kluivert (0) gain= 0 |
£101.3 |
16 | 924 | 705k | 45 | N/A | Mbeumo (0) → Foden (2) gain= 2 |
£101.2 |
15 | 879 | 600k | 37 | N/A | J.Ayew (2) → Rice (9) gain= 7 |
£101.1 |
14 | 842 | 633k | 74 | N/A | Trossard (2) → Mbeumo (5) Son (10) → Saka (8) gain= -3 |
£101.2 |
13 | 772 | 923k | 53 | N/A | Cash (0) → Dalot (12) gain= 12 |
£101.0 |
12 | 719 | 1.1M | 96 | N/A | Ødegaard (0) → Trossard (13) Maddison (0) → Son (2) gain= 11 |
£100.7 |
11 | 627 | 2.1M | 33 | N/A | Neto (0) → J.Ayew (5) gain= 5 |
£100.9 |
10 | 594 | 2.3M | 62 | N/A | Udogie (0) → Pedro Porro (2) gain= 2 |
£100.6 |
9 | 532 | 2.0M | 86 | N/A | WC Pedro Porro (6) → Cash (2) Walker (2) → Trippier (10) B.Fernandes (7) → Salah (16) Saka (5) → Ødegaard (2) Mitoma (2) → Neto (4) Wissa (8) → Archer (2) Ederson M. (0) → Turner (1) Trossard (6) → Anderson (1) Botman (0) → Gabriel (1) Baldock (0) → Taylor (1) Gabriel (1) → Tsimikas (6) gain= 9 |
£100.3 |
8 | 446 | 2.8M | 44 | N/A | Estupiñan (0) → Pedro Porro (6) Morris (1) → Watkins (5) gain= 6 |
£100.6 |
7 | 406 | 2.4M | 43 | N/A | Saliba (6) → Botman (0) Edouard (0) → Morris (10) gain= 0 |
£100.8 |
6 | 367 | 1.5M | 85 | N/A | N.Jackson (1) → Edouard (2) gain= 1 |
£100.5 |
5 | 282 | 2.7M | 40 | N/A | Shaw (0) → Udogie (2) gain= 2 |
£100.6 |
4 | 242 | 2.2M | 68 | N/A | Mings (0) → Walker (2) gain= 2 |
£100.9 |
3 | 174 | 1.4M | 53 | N/A | Mubama (0) → Wissa (2) gain= 2 |
£100.5 |
2 | 121 | 2.2M | 51 | N/A | De Bruyne (0) → Maddison (3) gain= 3 |
£100.1 |
1 | 70 | 2.9M | 70 | N/A | £100.0 |
Accurate as of 2024-01-12 19:01:26, (GW21)
Max Winokan mwinokan@me.com